Description
Description du produit
Le STIHL RT 4097 SX tondeuse autoportée thermique est conçu pour entretenir efficacement les grandes pelouses avec une conduite confortable et une largeur de coupe généreuse. Il combine puissance, maniabilité et réglages pratiques pour obtenir une coupe régulière sur de vastes surfaces.
Points forts
- Moteur thermique adapté aux travaux de tonte réguliers et soutenus
- Fonction mulching permettant de restituer finement l’herbe coupée à la pelouse
- Bac de ramassage pour collecter proprement l’herbe coupée
Caractéristiques techniques
| CENTRAL coupe-hauteur réglage FOR RIDE-ON LAWN MOW | The lever to adjust the deck cutting height is located directly next to the driver’s seat. It enables individual adjustment of the cutting height in up to eight steps. |
|---|---|
| Catching management système | The catching system guides the grass blades across the entire working width of the mowing deck. It helps to guide the grass towards the mowing blades for a more efficient cut. |
| Single pedal entraînement | With the STIHL single pedal drive, the direction of travel can be conveniently switched between forward and reverse gear using a hand lever for quick manoeuvring. The pressure-sensitive pedal allows for precise control of the speed between top speed and standstill. The separate brake pedal ensures immediate stopping. |
| ELECTROMAGNETIC lame CLUTCH | The mowing deck can be easily engaged and disengaged by a switch situated on the control panel. |
| Fonction mulching | With the mulching insert, the STIHL ride-on mowers can be converted into mulching mowers. The grass catcher box is simply removed and the mulching insert is pushed into the grass catcher chute. This allows the grass to be shredded into fine particles inside the closed housing before they fall back into the turf, returning vital nutrients and moisture to the soil. Through this natural form of fertilising, there is Non need to dispose of the grass. |
| Surface de pelouse m² | 0 |
| Largeur de coupe cm | 95 |
| Nominal output at régime de travail kW/hp | 8.9 kW / 12.1 PS |
| Hauteur de coupe mm | 35-90 |
| Capacité du réservoir l | 9 |
| Type de moteur | STIHL EVC 4.000 |
| Cylindrée cm³ | 452 |
| Régime de travail rpm | 3.100 |
| Largeur de la machine cm | 116 |
| Hauteur de la machine cm | 115 |
| Acoustique pressure level dB(A) | 86 |
| Niveau de puissance acoustique garanti LWAd [dB(A)] dB(A) | 100 |
| Facteur d’incertitude, acoustique pressure level KpA dB(A) | 2 |
| Vibration value ahw siège m/s² | 0.5 |
| Vibration value ahw m/s² | 2.8 |
| Facteur d’incertitude K roues m/s² | 1.4 |




























